HOME GAME

 
 

FRI 11/11/11 vs CSUF at Glacial Lakewood @ 7:30 PM

   

 

Current News

 

Listen Live

Listen live to every 49er Ice Hockey game this season on Stretch Internet. The newly improved Stretch system is now iPhone compatible so you can listen to the game from anywhere. Stretch says other platforms will be available soon. Add their link to your favorites now!

.

   

 

NEXT GAME

 

FRI 11/11/11 @ 7:30 PM vs CSUF at Glacial Gardens

 

 

2011/12 Season

 

ACHA Division II West Region Team Record

 

  GP W L T SOL OTL GF GA PTS
(M2) North Texas, University of 13 # 1 0 0 0 104 31 24
(M2) Utah State University 11 # 0 1 0 0 90 24 21
(M2) Utah, University of 13 # 3 0 0 0 87 25 20
(M2) Arizona State University 10 9 1 0 0 0 60 17 18
(M2) Northern Arizona University 12 8 4 0 0 0 67 55 16
(M2) Colorado State University 10 7 2 1 0 0 48 32 15
(M2) San Jose State University 10 6 2 0 1 1 69 41 14
(M2) California State University - Long Beach 12 6 4 1 0 1 54 55 14
(M2) Colorado, University of 9 5 3 0 0 1 54 38 11
(M2) Denver, University of 7 5 2 0 0 0 45 28 10
(M2) San Diego State University 11 5 6 0 0 0 41 49 10
(M2) California-Los Angeles, University of 4 4 0 0 0 0 28 7 8
(M2) Nevada-Las Vegas, University of 7 4 3 0 0 0 22 30 8
(M2) Texas A & M University 11 4 7 0 0 0 37 51 8
(M2) Weber State University 11 4 7 0 0 0 36 73 8
(M2) Washington, University of 5 3 2 0 0 0 17 17 6
(M2) Northern Colorado, University of 11 3 8 0 0 0 46 66 6
(M2) Boise State University 11 3 8 0 0 0 24 50 6
(M2) Texas, University of 13 2 # 0 0 1 44 ## 5
(M2) Texas State University - San Marcos 4 2 2 0 0 0 14 38 4
(M2) Montana Tech of University of Montana 5 2 3 0 0 0 20 27 4
(M2) Loyola Marymount University 8 2 6 0 0 0 36 59 4
(M2) Washington State University 3 1 1 1 0 0 18 19 3
(M2) Gonzaga University 4 1 2 1 0 0 33 30 3
(M2) Walla Walla University 3 0 1 2 0 0 21 29 2
(M2) Montana State University 4 1 3 0 0 0 10 28 2
(M2) Dallas Baptist University 4 0 0 0 0 4 15 43 2
(M2) Southern California, University of 5 1 4 0 0 0 12 23 2
(M2) Colorado-Denver, University of 7 1 6 0 0 0 15 62 2
(M2) California State University Fullerton 8 1 7 0 0 0 16 43 2
(M2) Southern Methodist University 0 0 0 0 0 0 0 0 0
(M2) Eastern Washington University 0 0 0 0 0 0 0 0 0
(M2) Idaho, University of 0 0 0 0 0 0 0 0 0
(M2) (NON-ACHA) Stanford University 0 0 0 0 0 0 0 0 0
(M2) Montana, University of 0 0 0 0 0 0 0 0 0
(M2) Columbia Basin College 0 0 0 0 0 0 0 0 0
(M2) Texas-Arlington, University of 0 0 0 0 0 0 0 0 0
(M2) Fort Lewis College 0 0 0 0 0 0 0 0 0
(M2) Central Washington University 0 0 0 0 0 0 0 0 0
(M2) Texas Pan-American 0 0 0 0 0 0 0 0 0
(M2) Oregon, University of 2 0 2 0 0 0 4 6 0
(M2) Westfield State University 2 0 2 0 0 0 4 7 0
(M2) Portland State University 2 0 2 0 0 0 1 22 0
(M2) Louisiana-Lafayette, University of 4 0 4 0 0 0 11 28 0
(M2) Texas-San Antonio, University of 4 0 4 0 0 0 5 36 0
(M2) California-Berkeley, University of 5 0 5 0 0 0 12 40 0
(M2) Brigham Young University 10 0 # 0 0 0 23 81 0

 

   

2011/12 Player Stats

 

49ers Player Stats

 

# Player GP G A PTS PPG SHG PIMS GWG DQs GMs
10 Zomaya, Zac 13 8 12 20 3 0 22 1 0 0
19 Hoang, Ian 15 6 12 18 1 0 20 0 0 0
7 Chan, Christopher 15 7 9 16 3 0 10 0 0 0
15 Hoar, Skyler 13 6 6 12 1 0 8 1 0 0
27 Nunez, Nikolas 14 3 9 12 1 0 26 0 0 0
17 Robelotto, James 15 4 7 11 2 0 26 0 0 0
29 Zdjelar, Robbie 13 5 4 9 0 0 10 1 0 0
16 Eriksson, Olof 14 3 6 9 3 0 6 0 0 0
9 Robertson , Tyler 10 5 3 8 0 0 16 0 0 0
25 Alberto, William 15 3 5 8 1 0 4 0 0 0
6 Rushton, Matt 11 2 6 8 0 0 57 0 0 1
14 Rose, Jarrett 14 4 2 6 0 0 6 0 0 0
8 Abramson, Taylor 12 2 2 4 0 0 26 0 0 0
4 Roberts, Brad  4 1 3 4 0 0 4 0 0 0
22 Grave, Ingemar 14 0 3 3 0 0 6 0 0 0
2 Thompson, John 14 0 3 3 0 0 8 0 0 0
18 Mckenney, Ryan 14 0 2 2 0 0 14 0 0 0
20 Guevarra, Robert John 12 0 1 1 0 0 4 0 0 0
5 Breunsbach, Justin 9 0 1 1 0 0 2 0 0 0
12 Malczewski, Eric 15 0 0 0 0 0 0 0 0 0
24 Kenyon , Scott  1 0 0 0 0 0 0 0 0 0